The Business Profile defined herein is a subset of the descriptions for commercial exploitations, to be used in Release Notifications (i.e. in a NewReleaseMessage defined in the Electronic Release Notification Message Suite Standard) and communications regarding musical work licences (i.e. in messages defined in Musical Works Licensing Message Suite Standard), and how to report sales for Releases distributed in accordance with such exploitation types (in a sales report message defined in Sales Reporting Message Suite Standard). The differences are described in Table 1.
Each of the lines of the table defines one Business Profile. Further details of these are then provided, for each of them, in the remainder of Clause 4.
Most Business Profiles defined in this standard do not normally make use of UserInterfaceType and DistributionChannelType. However, if they are communicated they will need to be adhered to by the MessageRecipient. This is indicated with a “Normally not used” in this table. The XML samples do not show their use in such cases.
Table 1 — Business Profiles defined in this Standard
Business Profile Name and description | Core allowed value sets describing the Business Profile | ||||
Commercial-ModelType | Use Type | User-InterfaceType | Distribution-ChannelType | Technical Instantiation | |
1. Generic Download Service Consumers can download content via the internet and keep the Releases with no limitation. This profile makes no commercial distinction between DRM-protected and Non-protected versions of the service. | PayAs-YouGoModel | Permanent–Download | Normally not used | Normally not used | Not to be used |
2. DRM-Protected Download Service Consumers can download content via the internet and keep the DRM-protected Releases with no limitation. | PayAs-YouGoModel | Permanent–Download | Normally not used | Normally not used | DrmEnforced |
3. Non-Protected Download Service Consumers can download content via the internet and keep the non-protected Releases with no limitation. | PayAs-YouGoModel | Permanent–Download | Normally not used | Normally not used | Not-DrmEnforced |
4. Ad-Supported Download Service Consumers can download content via the internet and keep the Releases with no limitation. This profile makes no commercial distinction between DRM-protected and Non-protected versions of the service. Payments are funded through advertisements. | Advertisement-SupportedModel | Permanent–Download | Normally not used | Normally not used | Not to be used |
5. DRM-Protected Ad-Supported Download Service Consumers can download content via the internet and keep the DRM-protected Releases with no limitation. Payments are funded through advertisements. | Advertisement-SupportedModel | Permanent–Download | Normally not used | Normally not used | DrmEnforced |
6. Non-Protected Ad-Supported Download Service Consumers can download content via the internet and keep the Non-protected Releases with no limitation. Payments are funded through advertisements. | Advertisement-SupportedModel | Permanent–Download | Normally not used | Normally not used | Not-DrmEnforced |
7. Tethered Download Service Consumers can download content via the internet and keep the Releases as long as a subscription is kept. | Subscription-Model | Conditional–Download | Normally not used | Normally not used | Not to be used |
8. Ad-Supported Tethered Download Service Consumers can download content via the internet and keep the Releases as long as a subscription is kept. Payments are funded through advertisements. | Advertisement-SupportedModel | Conditional–Download | Normally not used | Normally not used | Not to be used |
9. Interactive Subscription Streaming Service Consumers subscribe to a service where they can interactively stream content from a large repository of content. Payment is received via subscription fee. | Subscription-Model | OnDemand Stream | Normally not used | Normally not used | Not to be used |
10. Interactive Ad-Supported Streaming Service Consumers subscribe to a service where they can interactively stream content from a large repository of content. Payment is received via advertisement. | Advertisement-SupportedModel | OnDemand Stream | Normally not used | Normally not used | Not to be used |
11. Non-Interactive Subscription Streaming Service[1] Consumers can listen to pre-programmed (often algorithmically generated) stream of music with no interactivity beyond start/pause/stop/skip. Payment is received via subscription fee. | Subscription-Model | Non-Interactive Stream | Normally not used | Normally not used | Not to be used |
12. Non-Interactive Subscription Streaming Service On Device Consumers can listen to pre-programmed (often algorithmically generated) stream of music with no interactivity beyond start/pause/stop/skip. Payment is received as part of a device purchase or rental. | DeviceFee-Model | Non-Interactive Stream | Normally not used | Normally not used | Not to be used |
13. Non-Interactive Ad-Supported Streaming Service[2] Consumers can listens to pre-programmed (often algorithmically generated) stream of music with no interactivity beyond start/pause/stop/skip. Payment is received via advertisement. | Advertisement-SupportedModel | NonInteractive-Stream | Normally not used | Normally not used | Not to be used |
14. Kiosk Service Consumers can access a physical Kiosk and download content from there. They can then keep the Releases. | PayAsYouGo-Model | Permanent–Download | Kiosk | Not to be used | Not to be used |
15. Ringtones And Mobile Service Consumers can access content as Ringtones on their mobile phones. This also includes other "Mobile Products". | PayAsYouGo-Model | Any combi-nation of: UseAs*-Tone | Normally not used | Normally not used | Not to be used |
16. Rights Claims On User Generated Content Consumers may upload the content but the label asserts a rights claim and the related RightsClaimPolicy and WebPolicy (if provided) must be applied by the DSP. | RightsClaim-Model | Any combi-nation of: UserMake-Available* | Normally not used | Normally not used | Not to be used |
17. Purchase As Physical Product Consumers may purchase the release in the form of a physical product. | Normally not used | Purchase-AsPhysical-Product | Normally not used | Normally not used | Not to be used |
[1] Also known as Subscriber Web Radio
[2] Also known as Ad-supported Web Radio