- Created by DDEX Secretariat, last modified on 2021-07-01
This section of the DDEX Knowledge Base contains the Record Types used by various Profiles of the Flat File Variant of the Digital Sales Reporting Message Suite Standard
1 Introduction
The Flat File Variant of the Digital Sales Reporting Message Suite Standard has been developed in response to concerns regarding the file size and computational complexity of the XML Variant, and will lead to reduced implementation and running cost for Licensees and Licensors.
Any organisation wishing to implement this (or any other DDEX standard) is required to apply for an Implementation Licence. The terms of the licence and an application form can be found on https://ddex.net/implementation/implementation-licence-and-ddex-party-identifiers.
This version 1.4 of this Part of the DSR Standard has specifically been created to introduce Record Types necessary for the Basic Audio Profile for The Mechanical Licensing Collective.
Users of any other profile may continue to use Version 1.3 of the Record Type Definitions.
2 Scope
The message design defined in this standard provides a mechanism for Licensees (typically Digital Service Providers) to report to Licensors (typically Music Rights Societies, Audio-visual Rights Societies, Music Publishers and/or Record Companies) Usage, Revenue or Sales from the exploitation of Products based on electronic Releases containing Sound Recordings and/or Music Audio-Visual Recordings which embody Musical Works and/or other Resources.
Such data is provided, in accordance with the overall architecture defined in Part 1, in a series of Records. The order of these Records is defined in the relevant Profile (as documented in a seperate Part of this standard) whereas the syntax and semantics of each Record is defined in this Part 8.
Version 1.0.1 corrects an error in the AS02.01, SU05 and LI01 records.
Version 1.1 augments a series of Record Types to cater for updates to Parts 3, 4 and 5.
Version 1.2 adds support for the Profile for Reporting Financial Information to Record Companies documented in Part 9 and the Masterlist Profile documented in Part 10. Version 1.2 does not change any Record Types used in the Profiles documented in Parts 3-7.
Version 1.3 merges the Record Types for Multi Record Block Variants and Single Record Block Variants.
Version 1.4 (this version) adds support for the Basic Audio Profile for The Mechanical Licensing Collective as documented in Part 11. Version 1.4 does not change any Record Types used in the Profiles documented in Parts 3-7 and 9-10. In addition, a number of Cell names were harmonised across Record Types (without any change in their meaning).
Below is the list of changes made to the Various Record Types over time. Where a Cell in a specific Record Type is changed, or where a Cell is being added to a specific Record Type, in this Version of Part 8 of the Digital Sales Reporting Message Suite Standard, this is marked with "(new)" or "(updated)". Lines marked in red indicate changes made in Version 1.4:
Record Type and Version | Cell | Change | Comment | |||
Summary Record Types | ||||||
---|---|---|---|---|---|---|
SY01 | 01 | CurrencyOfTransaction | Added |
| ||
ExchangeRate | Added |
| ||||
02 | UseType | Changed cardinality to conditional |
| |||
SY02 | 01 | RightsType | Added |
| ||
02 | ContentCategory | Added |
| |||
CurrencyOfTransaction | Added |
| ||||
ExchangeRate | Added |
| ||||
RightsTypePercentage | Added |
| ||||
03 | UseType | Changed cardinality to conditional |
| |||
SY03 | 01 | UseType | Changed cardinality to conditional |
| ||
SubscriberType | Added | |||||
SY04 | 01 | MusicUsagePercentage | Added |
| ||
02 | UseType | Changed cardinality to conditional |
| |||
SY05 | 01 | Currency | Added |
| ||
ExhangeRateBaseCurrenty | Added |
| ||||
ExchangeRate | Added |
| ||||
SubscriberType | Added |
| ||||
SubPeriodStartDate | Added |
| ||||
SubPeriodEndDate | Added |
| ||||
02 | ContentCategory | Added |
| |||
RightsTypePercentage | Added |
| ||||
03 | UseType | Changed cardinality to conditional |
| |||
ParentSummaryRecordId | Added |
| ||||
MusicUsagePercentage | Cell name changed | |||||
SY06 | 01 | CurrencyOfTransaction | Added |
| ||
ExchangeRate | Added |
| ||||
02 | UseType | Changed cardinality to conditional |
| |||
ViewerHours | Added |
| ||||
SY07 | 01 | CurrencyOfTransaction | Added |
| ||
ExchangeRate | Added |
| ||||
RightsTypePercentage | Added |
| ||||
SY08 | 01 | CurrencyOfTransaction | Added |
| ||
ExchangeRate | Added |
| ||||
RightsTypePercentage | Added |
| ||||
02 | UseType | Changed cardinality to conditional |
| |||
IndirectValue | Cell renamed from IndirectNetRevenue |
| ||||
SY09 | 01 | UseType | Changed cardinality to conditional |
| ||
SubPeriodStartDate | Added |
| ||||
SubPeriodEndDate | Added |
| ||||
ParentSummaryRecordId | Added |
| ||||
SY10 | 01 | UseType | Changed cardinality to conditional |
| ||
MusicUsagePercentage | Cell name changed | |||||
SY11 | 01 | UseType | Changed cardinality to conditional |
| ||
SY12 | ||||||
Record Types to describe Releases | ||||||
RE01
| 01 | DisplayArtistName | Cardinality changed to conditional | |||
02
| DataProvider | Updated Definition | ||||
ReleaseDate | Added | |||||
RE02 | ||||||
RE03
| 01 | VideoCategory | Added | |||
EpisodeNumber | Added | |||||
UserChannelName | Added | |||||
02 | DataProvider | Updated Definition | ||||
RE04 | New Record Type | |||||
Record Types to describe Resources | ||||||
AS01 | 01 | ISRC | Datatype changed to multiple string | |||
DisplayArtistName | Cardinality changed to conditional | |||||
02 | ISRC | Datatype changed to string | Newly introduced LC01 record is a better mechanism to communicate multiple IRSCs from multiple sources | |||
IsSubjectToOwnershipConflict | Added | |||||
LastConflictCheck | Added | |||||
AS02
| 01 | PropriataryWorkId | Added | |||
02 | IsMasterRecording | Added | ||||
03 | DisplayArtistName | Cardinality changed to conditional | ||||
ProprietaryWorkId | Datatype changed to multiple string | |||||
DataProvider | Added | |||||
IsSubjectToOwnershipConflict | Added | |||||
LastConflictCheck | Added | |||||
AS03
| 01
| EpisodeNumber | Cardinality changed to multiple integer | |||
FirstVoDBroadcastDate | Added | |||||
02
| ProuctionCompanyName | Added | ||||
ProductionCompanyPartyId | Added | |||||
CueSheetDataProvider | Added | |||||
AS04 |
| |||||
AS05 | New Record Type | |||||
AS06 | New Record Type | |||||
LC01 | ||||||
Record Types to describe Works and Cues | ||||||
MW01
| 01 | ProprietaryWorkId | Added | |||
02 | ResourceReference | Added | ||||
ParentLicensorDataRecordId | Added | |||||
ParentMasterlistId | Added | |||||
MW02 | New Record Type | |||||
RC01 | New Record Type | |||||
CU01 | 01 | CueSheetDataProviderName | Added | |||
CU02 | New Record Type | |||||
Record Types to describe Sales and/or Usage Data | ||||||
SU01 | 01 |
|
| |||
02 | UseType | Added | ||||
SU02 | 01 | NumberOfStreams | Datatype changed to decimal | |||
02 | UseType | Added | ||||
SU03 | 01 | SummaryRecordId | Cardinality changes to conditional | |||
02 | DspResourceId | Cell renamed from DspReleaseId | Bug fix | |||
Usages | Datatype changed to decimal | |||||
ContentCategory | Added | |||||
IsRoyaltyBearing | Added | |||||
SU04 | 01 | FirstVoDBroadcastDateTime | Added | |||
02 | IsDrmEnforced | Datatype changed to Boolean | ||||
UseType | Added | |||||
SU05 | 01 | UseType | Added | |||
RU01 | 01 | ContentCategory | Added | |||
02 | ParentResourceReference | Added | ||||
RU02 | 01 | ContentCategory | Added | |||
02 | ParentResourceReference | Added | ||||
LI01
| 01 | SummaryRecordId | Cardinality changes to conditional | |||
02 | AllocatedUsages | Added | ||||
03
| AllocatedNetRevenue | Cardinality changes to conditional | ||||
AllocatedAmount | Cardinality changes to conditional | |||||
ParentSalesTransactionId | Added | |||||
LicensorDataRecordId | Added | |||||
ST01 | ||||||
Miscellaneous Record Types | ||||||
ML01 | 01 | MasterlistId | Added | |||
DExx | ||||||
Single Record Block Record Types | ||||||
SR01
| 01 | ProprietaryWorkId | Datatype changed to Multiple String::String | |||
ReleaseDate | Added | |||||
UseType | Added | |||||
SR02 | 01 | ReleaseDate | Added | |||
UseType | Added | |||||
PriceConsumerPaidExcSalesTax | Added | |||||
SR03 | 01 | AllocatedNetUsage | Deprecated | |||
SR04 | 01 | CueSheetDataProvider | Added | |||
UseType | Added | |||||
SR05 | 01 | UseType | Added | |||
PriceConsumerPaidExcSalesTax | Added | |||||
CueSheetDataProvider | Added | |||||
SR06 | 01 | AllocatedNetRevenue | Added | |||
SR07 | 01 | NumberOfTransactedResources | Added | |||
ReleaseDate | Added | |||||
SR08 | 01 | RightSharePercentage | Condition augmented |
3 Normative References
The following normative documents contain provisions, which through reference in this text constitute provisions of this standard. For dated references, subsequent amendments to, or revisions of, any of these publications do not apply. For undated references, the latest version applies.
- DDEX Data Dictionary Standard. Latest Version
- DDEX. Digital Sales Reporting Message Suite Standard - Part 1: Architecture of the Flat File Variant.
- DDEX. Digital Sales Reporting Message Suite Standard - Part 2: Allowed Value Sets.
4 Terms and Abbreviations
The terms and abbreviations used in Digital Sales Reporting Message Suite Standard - Part 1: Architecture of the Flat File Variant (Version 1.2) also apply to this Standard.
5 Record Type Definitions
5.1 Header and Footer Record Types
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “HEAD”. | Fixed string | M | HEAD |
2 | MessageVersion | The Version of the Message. This shall be in the form dsrf/xxx/yyy/zzz with
The specific values for the architecture is provided in each of the Parts defining a Profile for this standard. dsrf/1.1.2/1.6/1.0 would therefore signal that the Message was created in accordance with the Architecture in version 1.1.2, the allowed value set of version 1.6 and the Record Type Record Type Definitions of version 1.0. If the MessageVersion is provided as dsrf/30, Parts 1 and 2 are deemed to be in the initial version as published in 2016. This capability has been retained for backwards compatibility. | Fixed string | M | dsrf/1.1.2/1.6/1.0 |
3 | Profile | The Identifier of the Profile used for the Message. | String | M | BasicAudioProfile |
4 | ProfileVersion | The Identifier of the Version of the Profile used for the Message. The value for this field is defined in the relevant Profile standard. | String | M | 1.0 |
5 | MessageId | A string used to uniquely identify the Message. The MessageId shall be, in combination with the MessageSenderId, globally unique. Thus, a MessageSender shall never re-use a MessageId. | String | M | 1234567890 |
6 | MessageCreatedDateTime | The DateTime on which the Message was created (the only allowed format is ISO 8601:2004: YYYY-MM-DDThh:mm:ssTZD). | ISO datetime | M | 2014-12-14T10:05:00Z |
7 | FileNumber | Sequence number of the file within the Flat File Sales Report Message. The first file shall be numbered “1”. The FileNumber must not be larger than NumberOfFiles | Integer | M | 2 |
8 | NumberOfFiles | The number of files that the Sales Report is provided in. | Integer | M | 3 |
9 | UsageStartDate | The StartDate of the reporting Period covered by the Message (in ISO 8601:2004 format). This is a string with the syntax YYYY[-MM[-DD]]. | ISO date | M | 2014-12-01 |
10 | UsageEndDate | The EndDate of the reporting Period covered by the Message (in ISO 8601:2004 format). This is a string with the syntax YYYY[-MM[-DD]]. | ISO date | M | 2014-12-01 |
11 | SenderPartyId | The DDEX PartyId (DPID) of the MessageSender | DDEX Party ID | M | PADPIDA2008120501W |
12 | SenderName | The Full Name of the MessageSender | String | M | Apple |
13 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. The ServiceDescription shall only be used if it aids the MessageRecipient in determining the sales context(s) of the Message. The ServiceDesctiption is intended to be a human-readable expression of the totality of the services reported in the Message. For sales/usage reports covering one sales context (see Clause 6.5 in Part 1) this should be the same is being the same string used in the file name (see Clause 9.1 in Part 1) and the single Summary Record contained in the Message. For sales reports covering multiple sale contexts, the ServiceDescription in the Header should be the same as on the file name and represent a human-readable summary of the sales contexts provided in the Summary Records. | String | C | PremiumService |
14 | RecipientPartyId | The DDEX PartyId (DPID) of the MessageRecipient. This element is mandatory when the Sales Report Message is sent to one MessageRecipient and must not be included when the Sales Report Message is sent to more than one MessageRecipient. | DDEX Party ID | O | PADPIDA2007081601G |
15 | RecipientName | The Full Name of the MessageRecipient. This element is mandatory when the Sales Report Message is sent to one MessageRecipient and must not be included when the Sales Report Message is sent to more than one MessageRecipient. | String | O | SACEM |
16 | RepresentedRepertoire | Content owners represented by the MessageRecipient. This only needs to be provided if there are more than one repertoires being administered by the MessageRecipient. RepresentedRepertoire is of value only if the sales/usage report is sent to a collective rights management organisation. | Multiple strings | O | GEMA|PAECOL |
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “FOOT”. | Fixed string | M | FOOT |
2 | NumberOfLinesInFile
| Number of data lines communicated in the file, including Header and Footer Records as well as empty Records in accordance with Clause 6.6.7 and commented-out Records in accordance with Clause 6.6.9. | Integer | M | 109 |
3 | NumberOfLinesInReport | Number of data lines communicated in the Sales Report Message, including Header and Footer Records as well as empty Records in accordance with Clause 6.6.7 and commented-out Records in accordance with Clause 6.6.9. For single-file reports the NumberOfLinesInReport is the same as NumberOfLinesInFile. In multi-file reports, NumberOfLinesInFile is smaller than NumberOfLinesInReport. NumberOfLinesInReport is only mandatory in the last file of a Sales Report Message. | Integer | C | 1234 |
4 | NumberOfSummaryRecords | Number of Records in accordance with the relevant profile. | Integer | M | 20 |
5 | NumberOfBlocksInFile | Number of Blocks of Records in the file in accordance with the relevant profile. | Integer | M | 10 |
6 | NumberOfBlocksInReport | Number of Blocks of Records in the Sales Report Message accordance with the relevant profile . NumberOfBlocksInReport is only mandatory in the last file of a Sales Report Message. | Integer | C | 65 |
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SRFO”. | Fixed string | M | SRFO |
2 | NumberOfLinesInReport | Number of data lines communicated in the Sales Report Message , including Header and Footer Records as well as empty Records (in accordance with Clause 6.6.7 of Part 1 of the Digital Sales Report Message Suite Standard) and commented-out Records (in accordance with Clause 6.6.9 of Part 1 of the Digital Sales Report Message Suite Standard). | Integer | M | 1234 |
3 | NumberOfSummaryRecords | Number of Summary Records communicated in the Sales Report Message. | Integer | M | 20 |
5.2 Summary Record Types
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY01.02”. | Fixed string | M | SY01.02 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel. DistributionChannelDPID shall be provided when essential to the commercial relationship being reported on. | DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | PayAsYouGoModel |
6 (update) | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. UseType must be provided when there is no UseType on the relevant detailed Record(s). | AVS | C | PermanentDownload |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | DE |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. ServiceDescription shall be provided if a Message Sender offers multiple services that need to be differentiated in this sales/usage report. | String | C | PremiumService |
9 | TotalUsages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures. The Releases or Resources to be reported here are those controlled by the MessageRecipient/RightsController, according to the knowledge of the MessageSender at the time of sending the message. | Integer | M | 123554 |
10 | Subscribers | The number of subscribers to a Service. Subscribers shall only be provided when the service is based on subscriptions. | Decimal | C | 12345 |
11 | CurrencyOfReporting | The Currency in which the NetRevenue and IndirectValue are provided (represented by an ISO 4217 CurrencyCode). | AVS | M | CAD |
12 | NetRevenue | The revenue generated by the DSP for the potential distribution of Releases or Resources, regardless of the Commercial Model or Use Type used, based on the bilateral agreement between Licensee and Licensor. | Decimal | M | 223345.12 |
13 | IndirectValue | The revenue generated by the DSP that cannot directly be allocated to individual Releases or Resources, regardless of the Commercial Model or Use Type used, based on the bilateral agreement between Licensee and Licensor. IndirectValue shall only be provided when indirect revenues were generated. This may include a value ascribed to a service for which no direct remuneration occurs. | Decimal | C | 13424.50 |
14 | CurrencyOfTransaction | The currency in which the Licensee generated the revenue (represented by an ISO 4217 CurrencyCode). | AVS | O | USD |
15 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY02.03” | Fixed String | M | SY02.03 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel. DistributionChannelDPID shall be provided when essential to the commercial relationship being reported on. | DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | AdvertisementSupportedMode |
6 (updated) | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. UseType must be provided when there is no UseType on the relevant detailed Record(s). | AVS | C | Stream |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | M | PremiumService |
9 | TotalUsages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures. | Integer | M | 1234 |
10 | Users | The number of Users with whom the Release or Resource were transacted. | Integer | O | 1234 |
11 | CurrencyOfReporting | The Currency in which the NetRevenue, AllocatedRevenue and AllocatedNetRevenue are provided (represented by an ISO 4217 CurrencyCode. | AVS | M | CAD |
12 | NetRevenue | The revenue generated by the DSP for the distribution of Releases or Resources, regardless of the Commercial Model or Use Type used, based on the bilateral agreement between Licensee and Licensor. | Decimal | M | 10545.12 |
13 | RightsController | Name of the RightsController that is believed by the MessageSender to control a RightShare of the Work | String | O | SACEM |
14 | RightsControllerPartyId | PartyId of the RightsController that is believed by the MessageSender to control a RightShare of the Work | PartyId | O | ISNI::0000000081266409 |
15 | AllocatedUsages | The number of Usages allocated to the RightsController. | Multiple Decimals | O | 411.29 |
16 | AllocatedRevenue | The amount allocated to the MessageRecipient/RightsController for the usages reported. This is sometimes called Amount Payable. | Multiple Decimals | O | 20.45 |
17 | AllocatedNetRevenue | Net Revenue generated that is to be allocated to the MessageRecipient/RightsController. | Decimal | O | 781.73 |
18 | RightsType | A Type of Right which is covered. | AVS | O | MechanicalRight |
19 | ContentCategory | A string categorising the content that has been used or distributed as agreed between sender and recipient. | String | M | Music |
20 | CurrencyOfTransaction | The currency in which the Licensee generated the revenue. (represented by an ISO 4217 CurrencyCode). | AVS | O | USD |
21 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
22 | RightsTypePercentage | The percentage of how much of the revenue or royalties should be allocated to the RightsType communicated in Cell 18. The RightsTypePercentage may only be provided if a RightsType is provided. For the avoidance of doubt, it is permissable to communicate a RightsType without a RightsTypePercentage. Cells 9 (Usages), 10 (Users) and 12 (NetRevenue) shall be provided not pro-rated by the RightsTypePercentage, i.e. if a RightsType only attracts 25% of the royalties, 100% of these values shall be reported in the respective Cells. | Decimal | C | 10.00 |
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY03.01” | Fixed string | M | SY03.01 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel DistributionChannelDPID needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | SubscriptionModel |
6 (updated) | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. UseType must be provided when there is no UseType on the relevant detailed Record(s). | AVS | C | Stream |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | M | PremiumService |
9 | TotalUsages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures.
| Integer | M | 1234 |
10 | Subscribers | The number of subscribers to a Service. | Decimal | M | 1239867 |
11 | CurrencyOfReporting | The Currency in which the NetRevenue, ConsumerPaidUnitPrice, AllocatedRevenue and AllocatedNetRevenue are provided (represented by an ISO 4217 CurrencyCode). | AVS | M | CAD |
12 | NetRevenue | The revenue generated by the DSP for the distribution of Releases or Resources, regardless of the Commercial Model or Use Type used, based on the bilateral agreement between Licensee and Licensor. | Decimal | M | 10545.12 |
13 | RightsController | Name of the RightsController that is believed by the MessageSender to control a RightShare of the Work | String | O | SACEM |
14 | RightsControllerPartyId | PartyId of the RightsController that is believed by the MessageSender to control a RightShare of the Work | PartyId | O | ISNI::0000000081266409 |
15 | AllocatedUsages | The number of Usages allocated to the RightsController. The order of the individual figures reported inAllocatedUsages and AllocatedRevenue shall be the same so that the recipient is able to relate figures correctly. | Multiple Decimals | O | 411.29 |
16 | AllocatedRevenue | The amount allocated to the MessageRecipient/RightsController for the usages reported. This is sometimes called Amount Payable. The order of the individual figures reported in AllocatedUsages and AllocatedRevenue shall be the same so that the recipient is able to relate figures correctly. | Multiple Decimals | O | 20.45 |
17 | AllocatedNetRevenue | Net Revenue generated that is to be allocated to the MessageRecipient/RightsController. | Decimal | O | 781.73 |
18 | RightsControllerMarketShare | The ratio in percent between Usages and AllocatedUsages. | Decimal | O | 18.25 |
19 | ConsumerPaidUnitPrice | The average price paid by the Subscribers | Decimal | M | 6.62 |
20 | FreeOrTrialSubscribers | The number of non-paying Subscribers (including Subscribers in a non-paying trial period). | Decimal | M | 1239867 |
21 | CurrencyOfTransaction | The currency in which the revenue has to be reported (represented by an ISO 4217 CurrencyCode). | AVS | O | USD |
22 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
23 (new) | SubscriberType | The type of Subscriber | String | O | Student |
Cell Name | Field Definition | Data Type | M/O/C | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY04.02” | Fixed string | M | SY04.02 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel. DistributionChannelDPID shall be provided when essential to the commercial relationship being reported on. | DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | SubscriptionModel |
6 (updated) | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. UseType must be provided when there is no UseType on the relevant detailed Record(s). | AVS | C | Stream |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | M | PremiumService |
9 | SubscriberType | The type of Subscriber. | String | M | Student |
10 | Subscribers | The number of subscribers to a Service for each SubscriberType. | Decimal | M | 1239867 |
11 | SubPeriodStartDate | The StartDate of the reporting Period covered by the Summary Record (in ISO 8601 format) to allow reporting per-subscriber minima in a more granular form than for the overall reporting period. This is a string with the syntax YYYY[-MM[-DD]]. ReportingSubperiodStartDate shall only be provided when they differ from the UsageStartDate and UsageEndDate in the message header Record. ReportingSubperiodStartDate and ReportingSubperiodEndDate shall always be provided together. The ReportingSubperiodStartDate must not be earlier than than the UsageEndDate provided in the relevant header record. | Date | C | 2014-12-01 |
12 | SubPeriodEndDate | The EndDate of the reporting Period covered by the Summary Record (in ISO 8601 format) to allow reporting per-subscriber minima in a more granular form than for the overall reporting period. This is a string with the syntax YYYY[-MM[-DD]]. ReportingSubperiodEndDate shall only be provided when they differ from the UsageStartDate and UsageEndDate in the message header Record. ReportingSubperiodStartDate and ReportingSubperiodEndDate shall always be provided together. The ReportingSubPeriodEndDate must not be later than than the UsageEndDate provided in the relevant header record and must not be earlier than the ReportingSubPeriodStartDate | Date | C | 2014-12-01 |
13 | TotalUsagesInSubPeriod | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments in the sub period. Sales adjustments include e.g. file failures. UsagesInSubPeriod and UsagesInReportingPeriod are conditional depending on the commercial relationship between Message Sender and Message Recipient. | Integer | C | 1234 |
14 | TotalUsagesInReportingPeriod | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments in the overall reporting period. Sales adjustments include e.g. file failures. UsagesInSubPeriod and UsagesInReportingPeriod are conditional depending on the commercial relationship between Message Sender and Message Recipient. | Integer | C | 1234 |
15 | CurrencyOfReporting | Currency used to report Net Revenue, AllocatedNetRevenue and AllocatedRevenue (represented by an ISO 4217 CurrencyCode). | AVS | M | CAD |
16 | CurrencyOfTransaction | Currency in which the Licensee generated the revenue used for ConsumerPaidUnitPrice (represented by an ISO 4217 CurrencyCode). | AVS | O | USD |
17 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
18 | ConsumerPaidUnitPrice | The average price paid by the Subscribers. To be provided based on bilateral agreements. | Decimal | C | 6.62 |
19 | NetRevenue | The revenue generated by the DSP for the distribution of Releases or Resources, regardless of the Commercial Model or Use Type used, based on the bilateral. agreement between Licensee and Licensor. Net Revenue of the DSP generated from the distribution of Releases or Resources, as well as sales of products based on Releases or Resources. To be provided based on bilateral agreements. | Decimal | C | 10545.12 |
20 | MusicUsagePercentage | The percentage of musical content in the subscription service. To be provided based on bilateral agreements. | Decimal between 0 and 100 | C | 14.54 |
DistributionChannel, DistributionChannelId, TotalUsages and MusicUsagePercentage shall be provided when essential to the commercial relationship being reported on. ServiceDescription shall be provided if a Message Sender offers multiple services that need to be differentiated in this sales/usage report.
Cell Name | Field Definition | Data Type | M/O/C | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY05.03” | Fixed string | M | SY05.03 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Licensee on whose behalf the Sales/Usage has been generated. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel | DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel indicates how a Consumer pays for a Service or Release. | AVS | M | SubscriptionModel |
6 (updated) | UseType | The nature of a Service, or a Release, as used by a Consumer. UseType must be provided when there is no UseType on the relevant detailed Record(s). | AVS | C | Stream |
7 | Territory | The Territory for which the sale/transaction is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | C | PremiumService |
9 | RightsController | Name of the RightsController that is believed by the MessageSender to control a RightShare of the Work | String | O | SACEM |
10 | RightsControllerPartyId | PartyId of the RightsController that is believed by the MessageSender to control a RightShare of the Work | PartyId | O | ISNI::0000000081266409 |
