- Created by DDEX Secretariat, last modified on 2018-11-30
1 Introduction
Version 3 of the Flat File Variant has been developed in response to concerns regarding the file size and computational complexity of the XML Variant, and will lead to reduced implementation and running cost for Licensees and Licensors.
Any organisation wishing to implement this (or any other DDEX standard) is required to apply for an Implementation Licence. The terms of the licence and an application form can be found on http://ddex.net/implementing-ddex-standards.
Download/Print standard (PDF)
This standard is Part 8 of a multi-part standard. The other parts (incl. samples) are available here.
Older versions of the various parts of the DSR standard can be accessed here.
2 Scope
Such data is provided, in accordance with the overall architecture defined in Part 1, in a series of Record. The order of these Records is defined in the relevant Profile (as documented in a seperate Part of this standard) whereas the syntax and semantics of each Record is defined in this Part 8.
Version 1.0.1 corrects an error in the AS02.01, SU05 and LI01 records.
Version 1.1 augments a series of Record Types to cater for updates to Parts 3, 4 and 5.
3 Normative References
The following normative documents contain provisions, which through reference in this text constitute provisions of this standard. For dated references, subsequent amendments to, or revisions of, any of these publications do not apply. For undated references, the latest version applies.
- DDEX Data Dictionary Standard. Latest Version
- DDEX. Digital Sales Reporting Message Suite Standard - Part 1: Architecture of the Flat File Variant.
- DDEX. Digital Sales Reporting Message Suite Standard - Part 2: Allowed Value Sets.
4 Terms and Abbreviations
The terms and abbreviations used in Digital Sales Reporting Message Suite Standard - Part 1: Architecture of the Flat File Variant (Version 1.2) also apply to this Standard.
5 Record Type Definitions
Cell Name | Field Definition | Data Type | M/O/C?[1] | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “HEAD”. | Fixed string | M | HEAD |
2 | MessageVersion | The Version of the Message. This shall be in the form
If the MessageVersion is provided as | Fixed string | M | dsrf/1.1.2/1.6/1.0 |
3 | Profile | The Identifier of the Profile used for the Message. | String | M | Basic Audio Profile |
4 | ProfileVersion | The Identifier of the Version of the Profile used for the Message. The value for this field is defined in the relevant Profile standard. | String | M | 1.0 |
5 | MessageId | A string used to uniquely identify the Message. The MessageId shall be, in combination with the MessageSenderId, globally unique. Thus, a MessageSender shall never re-use a MessageId. | String | M | 1234567890 |
6 | MessageCreatedDateTime | The DateTime on which the Message was created (the only allowed format is ISO 8601:2004: YYYY-MM-DDThh:mm:ssTZD). | ISO datetime | M | 2014-12-14T10:05:00Z |
7 | FileNumber | Sequence number of the file within the Flat File Sales Report Message. The first file shall be numbered “1”. The FileNumber must not be larger that NumberOfFiles | Integer | M | 2 |
8 | NumberOfFiles | The number of files that the Sales Report is provided in. | Integer | M | 3 |
9 | UsageStartDate | The StartDate of the reporting Period covered by the Message (in ISO 8601:2004 format). This is a string with the syntax YYYY[-MM[-DD]]. | ISO date | M | 2014-12-01 |
10 | UsageEndDate | The EndDate of the reporting Period covered by the Message (in ISO 8601:2004 format). This is a string with the syntax YYYY[-MM[-DD]]. | ISO date | M | 2014-12-01 |
11 | SenderPartyId | The DDEX PartyId (DPID) of the MessageSender | DDEX Party ID | M | PADPIDA2008120501W |
12 | SenderName | The Full Name of the MessageSender | String | M | Apple |
13 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. The ServiceDescription shall only be used if it aids the MessageRecipient in determining the sales context(s) of the Message. The ServiceDesctiption is intended to be a human-readable expression of the totality of the services reported in the Message. For sales/usage reports covering one sales context (see Clause 6.5 in Part 1) this should be the same is being the same string used in the file name (see Clause 9.1 in Part 1) and the single Summary Record contained in the Message. For sales reports covering multiple sale contexts, the ServiceDescription in the Header should be the same as on the file name and represent a human-readable summary of the sales contexts provided in the Summary Records. | String | C | PremiumService |
14 | RecipientPartyId | The DDEX PartyId (DPID) of the MessageRecipient. This element is mandatory when the Sales Report Message is sent to one MessageRecipient and must not be included when the Sales Report Message is sent to more than one MessageRecipient. | DDEX Party ID | O | PADPIDA2007081601G |
15 | RecipientName | The Full Name of the MessageRecipient. This element is mandatory when the Sales Report Message is sent to one MessageRecipient and must not be included when the Sales Report Message is sent to more than one MessageRecipient. | String | O | SACEM |
16 | RepresentedRepertoire | Content owners represented by the MessageRecipient. This only needs to be provided if there are more than one repertoires being administered by the MessageRecipient. RepresentedRepertoire is of value only if the sales/usage report is sent to a collective rights management organisation. | Multiple strings | O | GEMA|PAECOL |
[1] Mandatory – Optional – Conditional
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “FOOT”. | Fixed string | M | FOOT |
2 | NumberOfLinesInFile
| Number of data lines communicated in the file, including Header and Footer Records as well as empty Records in accordance with Clause 6.6.7 and commented-out Records in accordance with Clause 6.6.9. | Integer | M | 109 |
3 | NumberOfLinesInReport | Number of data lines communicated in the Sales Report Message, including Header and Footer Records as well as empty Records in accordance with Clause 6.6.7 and commented-out Records in accordance with Clause 6.6.9. For single-file reports the NumberOfLinesInReport is the same as NumberOfLinesInFile. In multi-file reports, NumberOfLinesInFile is smaller than NumberOfLinesInReport.
| Integer | C | 1234 |
4 | NumberOfSummaryRecords | Number of Records in accordance with the relevant profile. | Integer | M | 20 |
5 | NumberOfBlocksInFile | Number of Blocks of Records in the file in accordance with the relevant profile. | Integer | M | 10 |
6 | NumberOfBlocksInReport | Number of Blocks of Records in the Sales Report Message accordance with the relevant profile .
| Integer | C | 65 |
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY01”. | Fixed string | M | SY01 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenu e/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel.
| DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | PayAsYouGoModel |
6 | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. | AVS | M | PermanentDownload |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | DE |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores.
| String | C | PremiumService |
9 | Usages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures. The Releases or Resources to be reported here are those controlled by the MessageRecipient/RightsController, according to the knowledge of the MessageSender at the time of sending the message. | Integer | M | 123554 |
10 | Subscribers | The number of subscribers to a Service.
| Decimal | C | 12345 |
11 | Currency | The Currency in which the DspNetRevenue and IndirectNetRevenue are provided (represented by an ISO 4217 CurrencyCode | AVS | M | CAD |
12 | NetRevenue | Net Revenue of the DSP generated from the distribution of Releases or Resources, as well as sales of products based on Releases or Resources. | Decimal | M | 223345.12 |
13 | IndirectNetRevenue | Net Revenue of the MessageSender that was generated and that cannot be allocated to individual Releases. This field is Contractually Mandatory.
| Decimal | C | 13424.50 |
SY01
Record Type defined in above and has the same structure as SY01
, albeit with two differences:- The RecordType shall contain the string
SY01.01
, instead ofSY01
; and - The following Cell will appear in addition, and to the right of, the Cells defined in
SY01
:
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
14 | ExchangeRateBaseCurrency | The currency in which the revenue has to be reported. | AVS | O | USD |
15 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY02” | Fixed String | M | SY02 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel.
| DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | AdvertisementSupportedMode |
6 | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. | AVS | M | Stream |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | M | PremiumService |
9 | Usages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures. | Integer | M | 1234 |
10 | Users | The number of Users with whom the Release or Resource were transacted. | Integer | O | 1234 |
11 | Currency | The Currency in which the NetRevenue, AllocatedRevenue and AllocatedNetRevenue are provided (represented by an ISO 4217 CurrencyCode. | AVS | M | CAD |
12 | NetRevenue | Net Revenue of the DSP generated from the distribution of Releases or Resources, as well as sales of products based on Releases or Resources. | Decimal | M | 10545.12 |
13 | RightsController | Name of the RightsController that is believed by the MessageSender to control a RightShare of the Work | String | O | SACEM |
14 | RightsControllerPartyId | PartyId of the RightsController that is believed by the MessageSender to control a RightShare of the Work | PartyId | O | ISNI::0000000081266409 |
15 | AllocatedUsages | The number of Usages allocated to the RightsController. | Multiple Decimals | O | 411.29 |
16 | AllocatedRevenue | The amount allocated to the MessageRecipient/RightsController for the usages reported. This is sometimes called Amount Payable. | Multiple Decimals | O | 20.45 |
17 | AllocatedNetRevenue | Net Revenue generated that is to be allocated to the MessageRecipient/RightsController. | Decimal | O | 781.73 |
SY02
Record Type defined in above and has the same structure as SY02
, albeit with two differences:- The RecordType shall contain the string
SY02.01
, instead ofSY02
; and - The following Cell will appear in addition, and to the right of, the Cells defined in
SY02
:
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
18 | RightsType | A Type of Right which is covered. | AVS | O | MechanicalRight |
SY02.01
Record Type defined in above and has the same structure as SY02.01
, albeit with two differences:- The RecordType shall contain the string
SY02.02
, instead ofSY02.01
;
- The following Cell will appear in addition, and to the right of, the Cells defined in
SY02.01
:
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
19 | ContentCategory | A string categorising the content that has been used or distributed as agreed between sender and recipient. | String | M | Music |
20 | ExchangeRateBaseCurrency | The currency in which the revenue has to be reported. | AVS | O | USD |
21 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
22 | RightsTypePercentage | The percentage of how much of the revenue or royalties should be allocated to the RightsType communicated in Cell 18. The RightsTypePercentage may only be provided if a RightsType is provided. For the avoidance of doubt, it is permissable to communicate a RightsType without a RightsTypePercentage. Cells 9 (Usages), 10 (Users) and 12 (NetRevenue) shall be provided not pro-rated by the RightsTypePercentage, i.e. if a RightsType only attracts 25% of the royalties, 100% of these values shall be reported in the respective Cells. | Decimal | C | 10.00 |
Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY03” | Fixed string | M | SY03 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel
| DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | SubscriptionModel |
6 | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. | AVS | M | Stream |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | M | PremiumService |
9 | Usages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures.
| Integer | M | 1234 |
10 | Subscribers | The number of subscribers to a Service. | Decimal | M | 1239867 |
11 | Currency | The Currency in which the NetRevenue, ConsumerPaidUnitPrice, AllocatedRevenue and AllocatedNetRevenue are provided (represented by an ISO 4217 CurrencyCode. | AVS | M | CAD |
12 | NetRevenue | Net Revenue of the DSP generated from the distribution of Releases or Resources, as well as sales of products based on Releases or Resources. | Decimal | M | 10545.12 |
13 | RightsController | Name of the RightsController that is believed by the MessageSender to control a RightShare of the Work | String | O | SACEM |
14 | RightsControllerPartyId | PartyId of the RightsController that is believed by the MessageSender to control a RightShare of the Work | PartyId | O | ISNI::0000000081266409 |
15 | AllocatedUsages | The number of Usages allocated to the RightsController. The order of the individual figures reported inAllocatedUsages and | Multiple Decimals | O | 411.29 |
16 | AllocatedRevenue | The amount allocated to the MessageRecipient/RightsController for the usages reported. This is sometimes called Amount Payable. The order of the individual figures reported in | Multiple Decimals | O | 20.45 |
17 | AllocatedNetRevenue | Net Revenue generated that is to be allocated to the MessageRecipient/RightsController. | Decimal | O | 781.73 |
18 | RightsControllerMarketShare | The ratio in percent between Usages and AllocatedUsages. | Decimal | O | 18.25 |
19 | ConsumerPaidUnitPrice | The average price paid by the Subscribers | Decimal | M | 6.62 |
20 | FreeOrTrialSubscribers | The number of non-paying Subscribers (including Subscribers in a non-paying trial period). | Decimal | M | 1239867 |
21 | ExchangeRateBaseCurrency | The currency in which the revenue has to be reported. | AVS | O | USD |
22 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
It is permissible that multiple SY04
records carry the same SummaryRecordId value as long as they carry the same sales/usage context information (as defined in Clause 6.5 of Part 1 of this standard), i.e. the same DistributionChannel, DistributionChannelDPID, CommercialModel, UseType, Territory. This allows multiple sales/usage Records to refer to this group of the SY04 Records and their context.
Cell Name | Field Definition | Data Type | M/O/C | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY04” | Fixed string | M | SY04 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel.
| DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | M | SubscriptionModel |
6 | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. | AVS | M | Stream |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | M | PremiumService |
9 | SubscriberType | The type of Subscriber. | String | M | Student |
10 | Subscribers | The number of subscribers to a Service for each SubscriberType. | Decimal | M | 1239867 |
11 | SubPeriodStartDate | The StartDate of the reporting Period covered by the Summary Record (in ISO 8601:2004 format) to allow reporting per-subscriber minima in a more granular form than for the overall reporting period. This is a string with the syntax YYYY[-MM[-DD]].
The | Date | C | 2014-12-01 |
12 | SubPeriodEndDate | The EndDate of the reporting Period covered by the Summary Record (in ISO 8601:2004 format) to allow reporting per-subscriber minima in a more granular form than for the overall reporting period. This is a string with the syntax YYYY[-MM[-DD]].
The ReportingSubPeriodEndDate must not be later than than the UsageEndDate provided in the relevant header record and must not be earlier than the ReportingSubPeriodStartDate | Date | C | 2014-12-01 |
13 | UsagesInSubPeriod | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments in the sub period. Sales adjustments include e.g. file failures.
| Integer | C | 1234 |
14 | UsagesInReportingPeriod | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments in the overall reporting period. Sales adjustments include e.g. file failures.
| Integer | C | 1234 |
15 | Currency | Currency used to report Net Revenue, AllocatedNetRevenue and AllocatedRevenue (represented by an ISO 4217 CurrencyCode). | AVS | M | CAD |
16 | ExchangeRateBaseCurrency | Currency used for ConsumerPaidUnitPrice (represented by an ISO 4217 CurrencyCode). | AVS | O | USD |
17 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.205648 |
18 | ConsumerPaidUnitPrice | The average price paid by the Subscribers | Decimal | M | 6.62 |
19 | NetRevenue | Net Revenue of the DSP generated from the distribution of Releases or Resources, as well as sales of products based on Releases or Resources. | Decimal | M | 10545.12 |
SY04
Record Type defined above and has the same structure as SY04
, albeit with two differences:- The
RecordType
shall contain the stringSY04.01
, instead ofSY04
; and - The following Cell will appear in addition, and to the right of, the Cells defined in
SY04
.
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
20 | MusicUsagePercentage | The percentage of musical content in the subscription service. | Decimal between 0 and 100 | M | 14.54 |
DistributionChannel, DistributionChannelId, TotalUsages and MusicUsageRatio shall be provided when essential to the commercial relationship being reported on. ServiceDescription shall be provided if a Message Sender offers multiple services that need to be differentiated in this sales/usage report.
Cell Name | Field Definition | Data Type | M/O/C | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY05” | Fixed string | M | SY05 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 34 |
3 | DistributionChannel | The Licensee on whose behalf the Sales/Usage has been generated. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel | DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel indicates how a Consumer pays for a Service or Release. | AVS | M | SubscriptionModel |
6 | UseType | The nature of a Service, or a Release, as used by a Consumer. | AVS | M | Stream |
7 | Territory | The Territory for which the sale/transaction is reported. | AVS | M | FR |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | C | PremiumService |
9 | RightsController | Name of the RightsController that is believed by the MessageSender to control a RightShare of the Work | String | O | SACEM |
10 | RightsControllerPartyId | PartyId of the RightsController that is believed by the MessageSender to control a RightShare of the Work | PartyId | O | ISNI::0000000081266409 |
11 | RightsType | Type of Right for which the Revenue and Usages applies | AVS | M | PerformingRight |
12 | TotalUsages | The number of Usages generated by the Service. | Integer | C | 2324 |
13 | AllocatedUsages | The number of Usages allocated to the RightsController. | Multiple Decimal | O | 411.29 |
14 | MusicUsageRatio | A Rate for the usages of Resources with musical content in relation to the usages of all Resources. | Decimal | C | 34.7687 |
15 | AllocatedNetRevenue | The amount due to the RighsController for the Uses, Revenue or Sales. | Multiple Decimals | O | 20.45 |
16 | AllocatedRevenue | The amount allocated to the MessageRecipient/RightsController for the usages reported. This is sometimes called Amount Payable. | Decimal | O | 781.73 |
17 | RightsControllerMarketShare | The ratio in percent between TotalUsages and AllocatedUsages | Decimal | O | 18.25 |
SY05
Record Type defined above and has the same structure as SY05
, albeit with two differences:- The RecordType shall contain the string
SY05.01
, instead ofSY05
; and - The following Cell will appear in addition, and to the right of, the Cells defined in
SY05
.
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
18 | Currency | Currency used to report | AVS | O | EUR |
19 | ExhangeRateBaseCurrenty | Currency used for | AVS | O | CHF |
20 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1.23 |
21 | SubscriberType | The type of Subscriber. | String | O | Student |
22 | SubPeriodStartDate | Start of the SubPeriod, the meaning of which is agreed between Sender and Recipient. | Date | O | 2015-01-01 |
23 | SubPeriodEndDate | End of the SubPeriod, the meaning of which is agreed between Sender and Recipient. | Date | O | 2015-10-01 |
SY05.01
Record Type defined above and has the same structure as SY05.01
, albeit with two differences:- The RecordType shall contain the string
SY05.02
, instead ofSY05.01
; and - The following Cell will appear in addition, and to the right of, the Cells defined in
SY05.01
.
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
24 | ContentCategory | A string categorising the content that has been used or distributed as agreed between sender and recipient. | String | M | Music |
25 | RightsTypePercentage | The percentage of how much of the revenue or royalties should be allocated to the RightsType communicated in Cell 11. The RightsTypePercentage may only be provided if a RightsType is provided. For the avoidance of doubt, it is permissable to communicate a RightsType without a RightsTypePercentage. Cell 12 (TotalUsages) shall be provided not pro-rated by the RightsTypePercentage, i.e. if a RightsType only attracts 25% of the royalties, 100% of this value shall be reported in Cell 12. | Decimal | C | 10.00 |
Cell Name | Field Definition | Data Type | M/O/C | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “RE03” | Fixed string | M | RE03 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenu e/Sales Records to indicate to which Summary Record they provide details. | String | M | 7 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel
| DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of | AVS | M | PayAsYouGoModel |
6 | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”. | AVS | M | PermanentDownload |
7 | Territory | The Territory for which the Sale/Usage is reported. | AVS | M | DE |
8 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | M | Purchase
|
9 | Usages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures. | Integer | M | 123554 |
10 | Subscribers | The number of subscribers to a Service.
| Decimal | C | 123445 |
11 | Currency | The Currency in which the DspNetRevenue and IndirectNetRevenue are provided (represented by an ISO 4217 CurrencyCode | AVS | M | CAD |
12 | NumberOfReleases | Total number of Releases reported in the Message | Integer | O | 64 |
13 | NetRevenue | Net Revenue of the DSP generated from the distribution of Releases or Resources, as well as sales of products based on Releases or Resources. | Decimal | O | 223345.12 |
14 | IndirectNetRevenue | Net Revenue of the MessageSender that was generated and that cannot be allocated to individual Releases. This field is Contractually Mandatory.
| Decimal | C | 13424.50 |
15 | PreviewAvailable | Flag of whether the service offers previews. Note, this is independent from whether any previews were accessed by Consumers. | Boolean | O | true |
SY06
Record Type defined above and has the same structure as SY06
, albeit with two differences:- The RecordType shall contain the string
SY06.01
, instead ofSY06
; and - The following Cells will appear in addition, and to the right of, the Cells defined in
SY06
.
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
16 | ExchangRateBaseCurrency | Currency used for consumer-based financial information (represented by an ISO 4217 CurrencyCode). | AVS | O | EUR |
17 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1234 |
Cell Name | Field Definition | Data Type | M/O/C | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY07” | Fixed String | M | SY07 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 44 |
3 | DistributionChannel | The Party that generated the sales/usages reported in this Sales/Usage Report. DistributionChannel needs to be provided if the Message Sender offers multiple distribution channels that need to be differentiated in this Sales/Usage Report. | String | C | MyCo |
4 | DistributionChannelDPID | The DDEX Party ID of the DistributionChannel.
| DPID | C | DPIDA12345SDF |
5 | CommercialModel | The Type of CommercialModel of the SalesTransaction. The CommercialModel defines how a Consumer has paid for access to a Service or Release/Resource. | AVS | O | PayAsYouGoModel |
6 | UseType | The nature of a Service as used by a Consumer. This also allows the communication of Device Usages (that is, which type of device a consumer was using to access the Release/Resource) by using the appropriate use type “UseAsDevice”.
| AVS | C | Download |
7 | Territory | The Territory for which the Royalty is reported. | AVS | M | DE |
8 | RightsType | The RightsType for which the Royalty is reported. | AVS | M | MechanicalRight |
9 | ServiceDescription | The service name (e.g. a service tier) under which the SalesTransaction took place. The ServiceDescription may not contain space characters or underscores. | String | O | PremiumService |
10 | Usages | The number of Usages of the Release or Resource provided to Consumers, including any sales adjustments. Sales adjustments include e.g. file failures. | Integer | M | 1909 |
11 | Users | The number of Users with whom the Release or Resource were transacted. | Integer | O | 323 |
12 | Currency | The Currency in which the NetRevenue, AllocatedRevenue and AllocatedNetRevenue are provided (represented by an ISO 4217 CurrencyCode. | AVS | M | EUR |
13 | NetRevenue | Net Revenue of the DSP generated from the distribution of Releases or Resources, as well as sales of products based on Releases or Resources.
| Decimal | C | 1009.21 |
14 | RightsController | Name of the RightsController that is believed by the MessageSender to control a RightShare of the Work | String | O | TestCompany |
15 | RightsControllerPartyId | PartyId of the RightsController that is believed by the MessageSender to control a RightShare of the Work | PartyId | O | DPIDA12345SDF |
16 | AllocatedUsages | The number of Usages allocated to the RightsController. | Multiple Decimals | O | 123.2 |
17 | AllocatedRevenue | The amount allocated to the MessageRecipient/RightsController for the usages reported. This is sometimes called Amount Payable. | Decimal | M | 234.12 |
18 | AllocatedNetRevenue | Net Revenue generated that is to be allocated to the MessageRecipient/RightsController. | Decimal | M | 12.99 |
SY07
Record Type defined above and has the same structure as SY07
, albeit with two differences:- The RecordType shall contain the string
SY07.01
, instead ofSY07
; and - The following Cell will appear in addition, and to the right of, the Cells defined in
SY07
.
Additional Cell Name | Field Definition | Data Type | M/O/C? | Example | |
---|---|---|---|---|---|
19 | ExchangRateBaseCurrency | Currency used for consumer-based financial information (represented by an ISO 4217 CurrencyCode). | AVS | O | EUR |
20 | ExchangeRate | The Exchange rate used to convert from the currency used for the transactions into the currency of reporting. | Decimal | O | 1234 |
21 | RightsTypePercentage | The percentage of how much of the revenue or royalties should be allocated to the RightsType communicated in Cell 8. The RightsTypePercentage may only be provided if a RightsType is provided. For the avoidance of doubt, it is permissable to communicate a RightsType without a RightsTypePercentage. Cells 10 (Usages), 11 (Users) and 13 (NetRevenue) shall be provided not pro-rated by the RightsTypePercentage, i.e. if a RightsType only attracts 25% of the royalties, 100% of these values shall be reported in the respective Cells. | Decimal | C | 10.00 |
Cell Name | Field Definition | Data Type | M/O/C | Example | |
---|---|---|---|---|---|
1 | RecordType | The Type of the Record; always to contain “SY08” | Fixed String | M | SY08 |
2 | SummaryRecordId | The Identifier (specific to the Message) of the Summary Record. This Identifier shall be used by Usage/Revenue/Sales Records to indicate to which Summary Record they provide details. | String | M | 123 |
